| результаты cwwc 2000 |
| Raft Sprint Results (Men's) | |||||
| Team | Heat One | Quarterfinal | Semifinal | Final | Points |
| Position | Position | Position | Position | 200 | |
| Russia | 1 | 200 | |||
| Slovenia | 2 | 160 | |||
| Slovakia | 3 | 120 | |||
| Italy | 4 | 96 | |||
| Germany | 5 | 88 | |||
| Japan | 6 | 80 | |||
| Canada | 7 | 72 | |||
| USA | 8 | 64 | |||
| New Zealand | 9 | 56 | |||
| Mexico | 10 | 48 | |||
| South Africa | 11 | 40 | |||
| Czech Republic | 12 | 32 | |||
| Costa Rica | 13 | 24 | |||
| Chile | 14 | 16 | |||
| Raft Sprint Results (Women's) | |||||
| Team | Heat One | Quarterfinal | Semifinal | Final | Points |
| Position | Position | Position | Position | 200 | |
| USA | 1 | 200 | |||
| New Zealand | 2 | 160 | |||
| Costa Rica | 3 | 120 | |||
| Slovakia | 4 | 96 | |||
|
Raft Slalom Results (Men's) |
|||||||
| Team | Heat 1 | Heat 2 | Best | Place | Points | ||
| Time | Total Time with Penalties |
Time | Total Time with Penalties |
Time | 300 | ||
| Czech Republic | 03:08.11 | 03:08.11 | 03:00.47 | 03:00.47 | 03:00.47 | 1 | 300 |
| Slovakia | 03:00.92 | 03:05.92 | 03:23.32 | 03:23.32 | 03:05.92 | 2 | 240 |
| Russia | 03:33.26 | 03:43.26 | 03:06.26 | 03:06.26 | 03:06.26 | 3 | 180 |
| Germany | 03:03.97 | 03:08.97 | 03:02.76 | 03:07.76 | 03:07.76 | 4 | 144 |
| Slovenia | 03:06.75 | 04:46.75 | 03:12.77 | 03:12.77 | 03:12.77 | 5 | 132 |
| Costa Rica | 03:20.27 | 03:20.27 | 03:13.07 | 03:13.07 | 03:13.07 | 6 | 120 |
| Italy | 03:14.25 | 03:14.25 | 03:15.12 | 04:55.12 | 03:14.25 | 7 | 108 |
| Canada | 03:20.52 | 03:25.52 | 03:14.80 | 04:59.80 | 03:25.52 | 8 | 96 |
| South Africa | 03:18.52 | 05:03.52 | 03:35.25 | 03:35.25 | 03:35.25 | 9 | 108 |
| Japan | 03:39.61 | 03:54.61 | 03:27.96 | 03:37.96 | 03:37.96 | 10 | 72 |
| Mexico | 03:38.40 | 03:38.40 | 03:52.89 | 03:57.89 | 03:38.40 | 11 | 60 |
| USA | 03:29.55 | 03:44.55 | 03:23.95 | 04:13.95 | 03:44.55 | 12 | 48 |
| New Zealand | 03:42.50 | 03:52.50 | 04:26.09 | 05:26.09 | 03:52.50 | 13 | 36 |
| Chile | 03:36.24 | 04:31.24 | 03:40.05 | 04:30.05 | 04:30.05 | 14 | 24 |
|
Raft Slalom Results (Women's) |
|||||||
| Team | Heat 1 | Heat 2 | Best | Place | Points | ||
| Time | Total Time with Penalties |
Time | Total Time with Penalties |
Time | 300 | ||
| Slovakia | 04:00.09 | 04:10.09 | 03:47.23 | 03:47.23 | 03:47.23 | 1 | 300 |
| New Zealand | 03:58.13 | 04:03.13 | 04:05.31 | 04:15.31 | 04:03.13 | 2 | 240 |
| Costa Rica | 04:34.66 | 05:34.66 | 04:30.58 | 04:30.58 | 04:30.58 | 3 | 180 |
| USA | 03:37.92 | 04:37.92 | 03:56.95 | 05:36.95 | 04:37.92 | 4 | 144 |
| Raft Downriver Results (Men's) | |||||||
| Team | Start Time | Time 1 | Time 2 | Time 3 | Race Time | Place | Points |
| Russia | 07:00.00 | 0:48:40.00 | 0:48:40.00 | 0:48:40.00 | 41:40.00 | 1 | 400 |
| Germany | 07:00.00 | 0:48:44.00 | 0:48:44.00 | 0:48:45.00 | 41:44.00 | 2 | 320 |
| USA | 08:00.00 | 0:50:00.00 | 0:50:00.00 | 0:50:00.00 | 42:00.00 | 3 | 240 |
| Slovakia | 07:00.00 | 0:49:03.00 | 0:49:03.00 | 0:49:03.00 | 42:03.00 | 4 | 192 |
| Italy | 08:00.00 | 0:50:16.00 | 0:50:17.00 | 0:50:17.00 | 42:17.00 | 5 | 176 |
| Czech Republic | 07:00.00 | 0:49:18.00 | 0:49:18.00 | 0:49:18.00 | 42:18.00 | 6 | 160 |
| Costa Rica | 09:00.00 | 0:51:37.00 | 0:51:37.00 | 0:51:37.00 | 42:37.00 | 7 | 144 |
| South Africa | 08:00.00 | 0:50:46.00 | 0:50:46.00 | 0:50:46.00 | 42:46.00 | 8 | 128 |
| Slovenia | 07:00.00 | 0:50:06.00 | 0:50:06.00 | 0:50:06.00 | 43:06.00 | 9 | 112 |
| Canada | 08:00.00 | 0:51:17.00 | 0:51:17.00 | 0:51:17.00 | 43:17.00 | 10 | 96 |
| New Zealand | 09:00.00 | 0:52:57.00 | 0:52:57.00 | 0:52:57.00 | 43:57.00 | 11 | 80 |
| Mexico | 09:00.00 | 0:53:02.00 | 0:53:02.00 | 0:53:02.00 | 44:02.00 | 12 | 64 |
| Chile | 09:00.00 | 0:53:56.00 | 0:53:56.00 | 0:53:56.00 | 44:56.00 | 13 | 48 |
| Japan | 08:00.00 | 0:53:10.00 | 0:53:10.00 | 0:53:10.00 | 45:10.00 | 14 | 32 |
| Raft Downriver Results (Women's) | |||||||
| Team | Start Time | Time 1 | Time 2 | Time 3 | Race Time | Place | Points |
| New Zealand | 10:00.00 | 0:54:57.00 | 0:54:57.00 | 0:54:57.00 | 44:57.00 | 1 | 400 |
| USA | 10:00.00 | 0:55:03.00 | 0:55:03.00 | 0:55:03.00 | 45:03.00 | 2 | 320 |
| Slovakia | 10:00.00 | 0:56:05.00 | 0:56:05.00 | 0:56:05.00 | 46:05.00 | 3 | 240 |
| Costa Rica | 10:00.00 | 0:56:28.00 | 0:56:28.00 | 0:56:29.00 | 46:28.00 | 4 | 192 |
|
Kayak Downriver Results (Men's) |
||||
| Team | Kayaker | Race Time | Position | Points |
|---|---|---|---|---|
| No race times have been officially announced for this race. | 100 | |||
| South Africa | Steve Fisher | 1 | 100 | |
| USA | Corey Neilsen | 2 | 80 | |
| Russia | Alexandre Chigidzin | 3 | 60 | |
| Italy | Hager Waldner | 4 | 48 | |
| Slovenia | Alexei Botchyo | 5 | 44 | |
| Chile | Ivo Derado | 6 | 40 | |
| Germany | Holger Haeffner | 7 | 36 | |
| Costa Rica | Johnny Obando | 8 | 32 | |
| Japan | Kai Moto | 9 | 28 | |
| Canada | Claude Page | 10 | 24 | |
| Czech Republic | Philip Jancar | 11 | 20 | |
| Mexico | Rafael Hereria | 12 | 16 | |
| New Zealand | James Moore | 13 | 12 | |
| Slovakia | Martin Zak | 14 | 8 | |
|
Kayak Downriver Results (Women's) |
||||
| Team | Kayaker | Race Time | Position | Points |
|---|---|---|---|---|
| No race times have been officially announced for this race. | 100 | |||
| New Zealand | Nikky Kelly | 1 | 100 | |
| USA | Brooke Winger | 2 | 80 | |
| Slovakia | Lucia Misikova | 3 | 60 | |
| Costa Rica | Patricia Ossenbach | 4 | 48 | |
| к началу карта сайта |