17-18.04.1999
Final Results
Liptovski Mikulash, Slovakia
| K1W | |||||||
| I. | II. | III. | |||||
| 1 | Kaliska Elena | KTKDU | 7 | 7 | 14 | ||
| 2 | Broskova Gabriela | KTKDU | 7 | 5 | 12 | ||
| 3 | Planert Mandy | LKC GER | 4 | 4 | 8 | ||
| 4 | Lejsalova Blanka | KTKDU | 3 | 3 | 6 | ||
| 5 | Stacherova Gabriela | KTKDU | 5 | - | 5 | ||
| 6 | Bohnisch Doreen | LKC GER | 2 | 2 | 4 | ||
| 7 | Chwastowicz Katarzyna | POL | 1 | 1 | 2 | ||
| C1 | |||||||
| I. | II. | III. | |||||
| 1 | Martikan Michal | KTKDU | 7 | 7 | 14 | ||
| 2 | Mincik Juraj | PRKTOS | 7 | 5 | 12 | ||
| 3 | Ovcarik Dusan | KTKDU | 4 | 4 | 8 | ||
| 4 | Ontko Juraj | UKBA | 1 | 3 | 4 | ||
| 5 | Gejdos Stanislav | KTKDU | 2 | 2 | 4 | ||
| 6 | Slafkovsky Alexander | KTKDU | 3 | - | 3 | ||
| Solovjev Alexandr | RUS | 3 | - | 3 | |||
| 8 | Bykadorov Vladimir | S. Peterburg | 2 | - | 2 | ||
| 9 | Karas Tomas | NZE | - | 1 | 1 | ||
| 10 | Soska Peter | UKBA | 1 | - | 1 | ||
| K1 | |||||||
| I. | II. | III. | |||||
| 1 | Stanovsky Miroslav | PRKTOS | 7 | 7 | 14 | ||
| 2 | Hric Pavol | KTKDU | 7 | 3 | 10 | ||
| 3 | Mraz Tomas | KTKDU | 5 | 4 | 9 | ||
| 4 | Cibak Peter | KTKDU | 7 | 2 | 9 | ||
| 5 | Nagy Peter | UKBA | - | 5 | 5 | ||
| 6 | Orokocky Radoslav | UKBA | 4 | 1 | 5 | ||
| 7 | Ostrovsky Pavol | KTKDU | 2 | - | 2 | ||
| 8 | Tchigilin Alexandr | S. Peterburg | 1 | - | 1 | ||
| Lazko Anton | RUS | 1 | - | 1 | |||
| C2 | |||||||
| I. | II. | III. | |||||
| 1 | Hochschorner Peter a Pavol | UKBA | 7 | 7 | 14 | ||
| 2 | Strba Roman - Vajs Roman | KTKDU | 7 | 5 | 12 | ||
| 3 | Martancik Lubos - Skubik Martin | KTKDU | 5 | 4 | 9 | ||
| 4 | Skantar Ladislav - Skantar Peter | ZAMSSV | 4 | 2 | 6 | ||
| 5 | Walter Kai -Henze Frank | LKC GER | 3 | 3 | 6 | ||
| 6 | Rogalev Konstantin - Bolshov Jaroslav | S. Peterburg | 2 | 1 | 3 | ||
| 7 | Kowalczyk Marek - Nosal Krzysztof | AZS Krakow | 3 | - | 3 | ||
| 8 | Kopylov Mihail - Kuzulev Alexander | RUS | 1 | - | 1 | ||
[слалом] [результаты других соревнований] [1-ой слалом] [2-ий слалом] [3-ий слалом] |