| world championship'99 |
| 1st Run | 2nd Run |   | |||||||
| Pos | Competitor/s | Country | Time | Pts | Total | Time | Pts | Total | Final |
| 1. | BRUGVIN, Emmanuel | FRA | 1:42.82 | 0 | 102.82 | 1:43.02 | 0 | 103.02 | 205.84 |
| 2. | BELL, Robin | AUS | 1:43.24 | 0 | 103.24 | 1:43.21 | 0 | 103.21 | 206.45 |
| 3. | MARTIKAN, Michal | SVK | 1:42.17 | 0 | 102.17 | 1:42.83 | 2 | 104.83 | 207.00 |
| 4. | PFANNMOELLER, Stefan | GER | 1:44.74 | 0 | 104.74 | 1:42.87 | 0 | 102.87 | 207.61 |
| 5. | BIERYT, Krzysztof | POL | 1:46.12 | 0 | 106.12 | 1:43.07 | 0 | 103.07 | 209.19 |
| 6. | DELAMARRE, Herve | FRA | 1:46.05 | 0 | 106.05 | 1:44.86 | 0 | 104.86 | 210.91 |
| 7. | ESTANGUET, Patrice | FRA | 1:45.52 | 2 | 107.52 | 1:41.79 | 2 | 103.79 | 211.31 |
| 8. | LANG, Martin | GER | 1:44.73 | 2 | 106.73 | 1:47.05 | 2 | 109.05 | 215.78 |
| 9. | MINCIK, Juraj | SVK | 1:47.79 | 2 | 109.79 | 1:44.81 | 2 | 106.81 | 216.60 |
| 10. | JEZEK, Stanislav | CZE | 1:45.89 | 0 | 105.89 | 1:49.19 | 2 | 111.19 | 217.08 |
| 11. | TERDIC, Gregor | SLO | 1:47.53 | 0 | 107.53 | 1:47.90 | 2 | 109.90 | 217.43 |
| 12. | McINTOSH, Stuart | GBR | 1:49.56 | 0 | 109.56 | 1:49.84 | 0 | 109.84 | 219.40 |
| 13. | HOCEVAR, Simon | SLO | 1:46.36 | 2 | 108.36 | 1:49.35 | 2 | 111.35 | 219.71 |
| 14. | ESTANGUET, Tony | FRA | 1:43.47 | 4 | 107.47 | 1:42.44 | 50 | 152.44 | 259.91 |
| 15. | HERCEG, Danko | CRO | 2:20.41 | 52 | 192.41 | 1:50.75 | 2 | 112.75 | 305.16 |
| в начало командные гонки квалификация |