| world championship'99 |
| 1st Run | 2nd Run |   | |||||||
| Pos | Competitor/s | Country | Time | Pts | Total | Time | Pts | Total | Final |
| 1. | JIRAS, Marek MADER, Tomas | CZE | 1:51.22 | 0 | 111.22 | 1:51.24 | 2 | 113.24 | 224.46 |
| 2. | KOLOMANSKI, Krzysztof STANISZEWSKI, Michal | POL | 1:54.21 | 0 | 114.21 | 1:51.09 | 0 | 111.09 | 225.30 |
| 3. | BIAU, Eric DAILLE, Bertrand | FRA | 1:56.05 | 0 | 116.05 | 1:52.39 | 0 | 112.39 | 228.44 |
| 4. | KUBAN, Milan OLEJNIK, Marian | SVK | 1:52.93 | 0 | 112.93 | 1:53.77 | 2 | 115.77 | 228.70 |
| 5. | SIMON, Kay SIMON, Robby | GER | 1:55.12 | 0 | 115.12 | 1:53.66 | 0 | 113.66 | 228.78 |
| 6. | ADISSON, Frank FORGUES, Wilfrid | FRA | 1:54.06 | 0 | 114.06 | 1:54.30 | 2 | 116.30 | 230.36 |
| 7. | VOLF, Jaroslav STEPANEK, Ondrej | CZE | 1:54.35 | 2 | 116.35 | 1:52.78 | 2 | 114.78 | 231.13 |
| 8. | WOJS, Andrzej MORDARSKI, Slawomir | POL | 1:54.45 | 4 | 118.45 | 1:53.02 | 0 | 113.02 | 231.47 |
| 9. | BOWMAN, Stuart SMITH, Nick | GBR | 1:56.58 | 0 | 116.58 | 1:54.98 | 2 | 116.98 | 233.56 |
| 10. | LUQUET, Christophe LUQUET, Pierre | FRA | 1:58.57 | 2 | 120.57 | 1:53.17 | 0 | 113.17 | 233.74 |
| 11. | POSPISIL, Jaroslav POLLERT, Jaroslav | CZE | 2:01.06 | 4 | 125.06 | 1:52.59 | 0 | 112.59 | 237.65 |
| 12. | HERREROS, Toni VICENTE, Marc | ESP | 2:00.18 | 0 | 120.18 | 1:56.96 | 2 | 118.96 | 239.14 |
| 13. | LE PENNEC, Yann QUEMERAIS, Philippe | FRA | 2:05.17 | 2 | 127.17 | 1:51.74 | 4 | 115.74 | 242.91 |
| 14. | EHRENBERG, Andre SENFT, Michael | GER | 1:54.05 | 52 | 166.05 | 1:50.91 | 0 | 110.91 | 276.96 |
| 15. | HOCHSCHORNER, Pavol HOCHSCHORNER, Peter | SVK | 1:51.10 | 50 | 161.10 | 1:52.27 | 4 | 116.27 | 277.37 |
| в начало командные гонки квалификация |