| world championship'99 |
| 1st Run | 2nd Run |   | |||||||
| Pos | Competitor/s | Country | Time | Pts | Total | Time | Pts | Total | Final |
| 1. | FORD, David | CAN | 1:39.16 | 0 | 99.16 | 1:39.37 | 0 | 99.37 | 198.53 |
| 2. | SHIPLEY, Scott | USA | 1:38.78 | 0 | 98.78 | 1:40.21 | 0 | 100.21 | 198.99 |
| 3. | RATCLIFFE, Paul | GBR | 1:38.86 | 0 | 98.86 | 1:38.27 | 2 | 100.27 | 199.13 |
| 4. | MARUSIC, Fedja | SLO | 1:38.00 | 2 | 100.00 | 1:39.19 | 0 | 99.19 | 199.19 |
| 5. | CHEUTIN, Jean-Yves | FRA | 1:40.54 | 0 | 100.54 | 1:38.80 | 0 | 98.80 | 199.34 |
| 6. | RASPIN, Ian | GBR | 1:40.29 | 0 | 100.29 | 1:39.13 | 0 | 99.13 | 199.42 |
| 7. | KЦHLER, Manuel | AUT | 1:40.15 | 0 | 100.15 | 1:39.75 | 0 | 99.75 | 199.90 |
| 8. | BARES, Vojtech | CZE | 1:39.64 | 0 | 99.64 | 1:40.81 | 0 | 100.81 | 200.45 |
| 9. | VEHOVAR, Andraz | SLO | 1:39.31 | 0 | 99.31 | 1:41.36 | 0 | 101.36 | 200.67 |
| 9. | LAZZAROTTO, Enrico | ITA | 1:39.56 | 0 | 99.56 | 1:39.11 | 2 | 101.11 | 200.67 |
| 11. | OBLINGER, Helmut | AUT | 1:41.37 | 0 | 101.37 | 1:39.52 | 0 | 99.52 | 200.89 |
| 12. | ROETHENMUND, Mathias | SUI | 1:41.20 | 2 | 103.20 | 1:40.17 | 0 | 100.17 | 203.37 |
| 13. | JUANMARTI, Carles | ESP | 1:40.85 | 2 | 102.85 | 1:41.38 | 0 | 101.38 | 204.23 |
| 14. | FERRAZZI, Pierpaolo | ITA | 1:42.30 | 2 | 104.30 | 1:38.69 | 2 | 100.69 | 204.99 |
| 15. | KOBES, Tomas | CZE | 1:39.99 | 0 | 99.99 | 1:39.60 | 6 | 105.60 | 205.59 |
| 16. | PRSKAVEC, Jiri | CZE | 1:42.91 | 0 | 102.91 | 1:40.04 | 4 | 104.04 | 206.95 |
| 17. | BECKER, Thomas | GER | 1:41.71 | 4 | 105.71 | 1:40.91 | 2 | 102.91 | 208.62 |
| 18. | STRICELJ, Miha | SLO | 1:40.22 | 0 | 100.22 | 1:52.54 | 0 | 112.54 | 212.76 |
| 19. | PARSONS, Scott | USA | 1:40.94 | 4 | 104.94 | 1:46.20 | 4 | 110.20 | 215.14 |
| 20. | ARAKAMA, Esteban | ESP | 1:45.14 | 0 | 105.14 | 1:45.39 | 6 | 111.39 | 216.53 |
| в начало командные гонки квалификация |