| world championship'99 |
| 1st Run | 2nd Run |   | |||||||
| Pos | Competitor/s | Country | Time | Pts | Total | Time | Pts | Total | Final |
| 1. | HILGERTOVA, Stepanka | CZE | 1:53.45 | 0 | 113.45 | 1:50.85 | 2 | 112.85 | 226.30 |
| 2. | GRZESIK, Beata | POL | 1:55.93 | 0 | 115.93 | 1:52.69 | 0 | 112.69 | 228.62 |
| 3. | FRIEDLI, Sandra | SUI | 1:54.54 | 0 | 114.54 | 1:53.04 | 2 | 115.04 | 229.58 |
| 4. | SADILOVA, Marcela | CZE | 1:54.65 | 0 | 114.65 | 1:55.24 | 0 | 115.24 | 229.89 |
| 5. | BENNETT, Rebecca | USA | 1:54.84 | 0 | 114.84 | 1:53.46 | 2 | 115.46 | 230.30 |
| 6. | KALISKA, Elena | SVK | 1:55.45 | 2 | 117.45 | 1:51.52 | 2 | 113.52 | 230.97 |
| 7. | PLANERT, Mandy | GER | 2:04.05 | 0 | 124.05 | 1:51.80 | 0 | 111.80 | 235.85 |
| 8. | HIRT, Susanne | GER | 2:03.35 | 0 | 123.35 | 1:53.15 | 0 | 113.15 | 236.50 |
| 9. | DICKENS, Peggy | FRA | 1:55.38 | 2 | 117.38 | 1:57.90 | 2 | 119.90 | 237.28 |
| 10. | PONCET, Anne-Line | FRA | 1:52.93 | 0 | 112.93 | 2:00.98 | 4 | 124.98 | 237.91 |
| 11. | HUSS, Evi | GER | 2:04.16 | 2 | 126.16 | 1:52.07 | 0 | 112.07 | 238.23 |
| 12. | STACHEROVA, Gabriela | SVK | 2:02.96 | 0 | 122.96 | 1:55.34 | 0 | 115.34 | 238.30 |
| 13. | GUIBAL, Brigitte | FRA | 1:56.11 | 2 | 118.11 | 1:56.60 | 4 | 120.60 | 238.71 |
| 14. | GIAI PRON, Cristina | ITA | 1:57.09 | 0 | 117.09 | 2:02.81 | 4 | 126.81 | 243.90 |
| 15. | CORRIE, Heather | GBR | 2:11.01 | 2 | 133.01 | 1:57.51 | 4 | 121.51 | 254.52 |
| в начало командные гонки квалификация |