| world championship'99 |
| 1st Run | 2nd Run |   | |||||||
| Pos | Competitor/s | Country | Time | Pts | Total | Time | Pts | Total | Final |
| 1. | HIRT/HUSS/PLANERT | GER | 2:15.18 | 4 | 139.18 | ||||
| 2. | SEAVER/BENNETT/LEITH | USA | 2:18.34 | 4 | 142.34 | ||||
| 3. | CORRIE/CROSBEE/CASSON | GBR | 2:21.41 | 2 | 143.41 | ||||
| 4. | KALISKA/STACHEROVA/BROSKOVA | SVK | 2:21.37 | 6 | 147.37 | ||||
| 5. | HILGERTOVA/SADILOVA/REPOVA | CZE | 2:27.67 | 2 | 149.67 | ||||
| 6. | PONCET/DICKENS/GUIBAL | FRA | 2:30.14 | 4 | 154.14 | ||||
| 7. | WOODWARD/FARRANCE/NATOLI | AUS | 2:41.03 | 0 | 161.03 | ||||
| 8. | MALI/MALI/MOZETIC | SLO | 2:33.58 | 8 | 161.58 | ||||
| 9. | FRIEDLI/KURT/EL | SUI | 2:26.11 | 16 | 162.11 | ||||
| 10. | LANGFORD/DONNELLY/GRATTO | CAN | 2:42.89 | 10 | 172.89 | ||||
| 11. | EIZMENDI/TOLOSA/FARNES | ESP | 2:31.65 | 54 | 205.65 | ||||
| в начало квалификация финал |