| world cup'99 |
| WCR Competitions Nr.1 : June 18-20 Tacen (SLO) Nr.2 : June 22-24 Tacen (SLO) Nr.3 : Aug 13-15 Bratislava (SVK) Nr.4 : Aug 20-22 Augsburg (GER) Nr.5 : FINAL Sept. 30-Okt. 3 Penrith (AUS) |
Êàòåãîðèÿ C-2
| Position |
Name Id. ICF |
Total Points | Points | ||||
| WC#1 | WC#2 | WC#3 | WC#4 | WC#5 | |||
| 1. | Hochschorner - Hochschorner/SVK | 90 | 2 | 1 | 1 | 1 | |
| 25 | 30 | 30 | 30 | ||||
| 2. | Jiras - Mader/CZE | 77 | 1 | 1 | 4 | ||
| 30 | 30 | 17 | |||||
| 3. | Ehrenberg - Senft/GER | 65 | 9 | 2 | 2 | 6 | |
| 12 | 25 | 25 | 15 | ||||
| 4. | Adisson - Forgues/FRA | 58 | 5 | 4 | 2 | ||
| 16 | 17 | 25 | |||||
| 5. | Staniszew. - Koloman./POL | 55 | 3 | 15 | 6 | 3 | |
| 20 | 6 | 15 | 20 | ||||
| 6. | Kuban - Olejnik/SVK | 53 | 8 | 4 | 5 | 3 | 5 |
| 13 | 17 | 16 | 20 | 16 | |||
| 7. | Štìpánek - Volf/CZE | 52 | 12 | 2 | 15 | 8 | 7 |
| 9 | 25 | 6 | 13 | 14 | |||
| 8. | Strba - Vajs/SVK | 40 | 6 | 3 | 3 | 5 | |
| 15 | 20 | 20 | 16 | ||||
| 9. | Simon - Simon/GER | 39 | 15 | 12 | 4 | 8 | |
| 6 | 9 | 17 | 13 | ||||
| 10. | Smith - Bowman/GBR | 38 | 9 | 6 | 10 | ||
| 12 | 15 | 11 | |||||
| 11. | Mordarski - Wojs/POL | 35 | 6 | 9 | 13 | ||
| 15 | 12 | 8 | |||||
| 12. | Stercl - Stercl/CZE | 30 | 5 | 8 | 7 | ||
| 16 | 13 | 14 | |||||
| 13. | Pospíšil - Pollert/CZE | 28 | 7 | 8 | 7 | ||
| 14 | 13 | 14 | |||||
| 14. | Luquet - Luquet/FRA | 27 | 11 | 13 | 12 | ||
| 10 | 8 | 9 | |||||
| 15. | Quemerais - Lepennec/FRA | 26 | 7 | 9 | |||
| 14 | 12 | ||||||
| 16. | Hepp - Mc Cleskey/USA | 26 | 13 | 13 | 11 | ||
| 8 | 8 | 10 | |||||
| 17. | Biau - Daille/FRA | 23 | 4 | 15 | |||
| 17 | 6 | ||||||
| 18. | Henze - Walter/GER | 22 | 13 | 10 | 10 | 10 | |
| 8 | 11 | 11 | 11 | ||||
| 19. | Letourneau -Gauthier/CAN | 20 | 10 | 14 | 12 | ||
| 11 | 7 | 9 | |||||
| 19. | Herreros - Cases/ESP | 20 | 14 | 11 | 11 | ||
| 7 | 10 | 10 | |||||
| 21. | Haller - Taylor/USA | 14 | 14 | 14 | |||
| 7 | 7 | ||||||
| 22. | Gonseth - Vallin/FRA | 12 | 9 | ||||
| 12 | |||||||
| 23. | Lauvergne - Fouquet/FRA | 10 | 11 | ||||
| 10 | |||||||
| 24. | Ennis - Grumbine/USA | 9 | 12 | ||||
| 9 | |||||||
| 25. | Schütze - Schmidt/GER | 7 | 14 | ||||
| 7 | |||||||
| 26. | Vladaø - Vladaø/CZE | 6 | 15 | ||||
| 6 | |||||||
| â íà÷àëî k-1m k-1w c-1 |